MS Dhoni Cricket Stats
MS Dhoni has very excellent career in international cricket Career. Know M S Dhoni’s cricket career. As batting at number 7 MS dhoni has highest number of centuries in international career. Most number of sixes hit by MS Dhoni as a captain. He has won second ICC world cup for India in 2011. First world cup won by Kapil Dev.
| MS Dhoni results in international matches | ||||||
|---|---|---|---|---|---|---|
| Matches | Won | Lost | Drawn | Tied | No result | |
| Test | 90 | 36 | 24 | 30 | 0 | – |
| ODI | 284 | 157 | 109 | – | 4 | 14 |
| T20I | 73 | 42 | 28 | – | 1 | 2 |
| Captaincy Record in Test Matches | ||||||
| Venue | Span | Matches | Won | Lost | Tied | Draw |
|---|---|---|---|---|---|---|
| At Home Venues | 2008–2013 | 30 | 21 | 3 | 0 | 6 |
| At Away Venues | 2009–2014 | 30 | 6 | 15 | 0 | 9 |
| TOTAL | 2008–2014 | 60 | 27 | 18 | 0 | 15 |
| Captaincy Record in One Day Internationals | ||||||
| Venue | Span | Matches | Won | Lost | Tied | N/R |
|---|---|---|---|---|---|---|
| In India (At Home Venues) | 2007–2016 | 73 | 43 | 26 | 1 | 3 |
| At Away and Neutral Venues | 2008–2016 | 126 | 67 | 48 | 3 | 8 |
| TOTAL | 2007–2016 | 199 | 110 | 74 | 4 | 11 |
| Captaincy Record in Twenty20 Internationals | ||||||
| Venue | Span | Matches | Won | Lost | Tied | N/R |
|---|---|---|---|---|---|---|
| In India (At Home Venues) | 2007–2016 | 20 | 10 | 10 | 0 | 0 |
| At Away Venues | 2007–2016 | 23 | 13 | 10 | 0 | 0 |
| At Neutral Venues | 2007–2016 | 29 | 18 | 8 | 1 | 2 |
| TOTAL | 2007–2016 | 72 | 41 | 28 | 1 | 2 |
International Centuries by M S Dhoni
| Mahendra Singh Dhoni’s Test centuries | |||||||
|---|---|---|---|---|---|---|---|
| # | Runs | Match | Against | City/Country | Venue | Year | Result |
| 1 | 148 | 5 | Iqbal Stadium | 2006 | Drawn | ||
| 2 | 110 | 38 | Sardar Patel Stadium | 2009 | Drawn | ||
| 3 | 100* | 40 | Brabourne Stadium | 2009 | Won | ||
| 4 | 132* | 42 | Eden Gardens | 2010 | Won | ||
| 5 | 144 | 63 | Eden Gardens | 2011 | Won | ||
| 6 | 224 | 74 | M. A. Chidambaram Stadium | 2013 | Won | ||
| Mahendra Singh Dhoni’s One Day International centuries for India | |||||||
|---|---|---|---|---|---|---|---|
| # | Runs | Match | Against | City/Country | Venue | Year | Result |
| 1 | 148 | 5 | ACA-VDCA Cricket Stadium | 2005 | Won | ||
| 2 | 183* | 22 | Sawai Mansingh Stadium | 2005 | Won | ||
| 3 | 109* | 110 | National Stadium | 2008 | Won | ||
| 4 | 124 | 147 | Vidarbha Cricket Association Stadium | 2009 | Won | ||
| 5 | 107 | 153 | Vidarbha Cricket Association Stadium | 2009 | Lost | ||
| 6 | 101* | 156 | Sher-e-Bangla National Cricket Stadium | 2010 | Won | ||
| 7 | 113* | 212 | M. A. Chidambaram Stadium | 2012 | Lost | ||
| 8 | 139* | 229 | Punjab Cricket Association Stadium | 2013 | Lost | ||
| Mahendra Singh Dhoni’s One Day International centuries for ACC Asia XI | |||||||
|---|---|---|---|---|---|---|---|
| # | Runs | Match | Against | City/Country | Venue | Year | Result |
| 1 | 139* | 74 | Africa XI | M. A. Chidambaram Stadium | 2007 | Won | |
Man of the series awards won by M S Dhoni
Man of the series awards
| # | Series | Season | Match Performance | Result |
|---|---|---|---|---|
| 1 | Sri Lanka in India | 2013/14 | 346 Runs (7 Matches, 1×100, 1×50); 6 Ct. & 3 st. | |
| 2 | India in Bangladesh | 2007 | 127 Runs (2 Matches & 2 Innings, 1×50); 1 Ct. & 2 St. | |
| 3 | India in Sri Lanka | 2008/09 | 193 Runs (5 Matches, 2×50); 3 Ct. & 1 St. | |
| 4 | India in West Indies | 2009 | 182 Runs (4 Matches with avg. of 91); 4 Ct. & 1 St. | |
| 5 | India in England | 2011 | 236 Runs (5 Matches with an avg. of 78.66, 3×50) | |
| 6 | England in India | 2011/12 | 212 Runs (5 Matches, 2×50 with 4 not outs) |
Man of the match awards
| S No | Opponent | Venue | Date | Match Performance | Result |
|---|---|---|---|---|---|
| 1 | Pakistan | ACA-VDCA Stadium, Visakhapatnam | 5 April 2005 | 148 (123 balls, 15×4, 4×6); WK 2 Ct. | |
| 2 | Sri Lanka | Sawai Mansingh Stadium, Jaipur | 31 October 2005 | 183* (145 balls, 15×4, 10×6); WK 1 Ct. | |
| 3 | Pakistan | Gaddafi Stadium, Lahore | 13 February 2006 | 72 (46 balls, 12×4); WK 3 Ct. | |
| 4 | Bangladesh | Sher-e-Bangla Stadium, Dhaka | 10 May 2007 | 91* (106 balls, 7×4); WK 1 St. | |
| 5 | Africa XI | M. A. Chidambaram Stadium, Chennai | 10 June 2007 | 139* (97 balls, 15×4, 5×6); WK 3 St. | Asia XI won by 13 runs |
| 6 | Australia | Sector 16 Stadium, Chandigarh | 8 October 2007 | 50* (35 balls, 5×4 1×6); WK 2 St. | |
| 7 | Pakistan | Nehru Stadium, Guwahati | 5 November 2007 | 63 (77 balls, 8×4); WK 1 St. | |
| 8 | Sri Lanka | National Stadium, Karachi | 3 July 2008 | 67 (62 balls, 5×4, 1×6); WK 2 Ct. | |
| 9 | Sri Lanka | R. Premadasa Stadium Colombo | 24 August 2008 | 76 (80 balls, 8×4); WK 2 Ct. | |
| 10 | New Zealand | McLean Park, Napier | 3 March 2009 | 84* (89 balls, 6×4); WK 1 Ct. & 1 St. | |
| 11 | West Indies | Beausejour Stadium, Gros Islet | 3 July 2009 | 46* (34 balls, 2×4, 1×6); WK 2 Ct. & 1 St. | |
| 12 | Australia | VCA Stadium, Nagpur | 28 October 2009 | 124 (107 balls, 9×4, 3×6); WK 1 Ct, 1 St. & 1 Runout | |
| 13 | Bangladesh | Sher-e-Bangla Stadium, Dhaka | 7 January 2010 | 101* (107 balls, 9×4) | |
| 14 | Sri Lanka | Wankhede Stadium, Mumbai | 2 April 2011 | 91* (79 balls, 8×4, 2×6); 1 ct. | |
| 15 | England | Rajiv Gandhi Stadium, Hyderabad | 14 October 2011 | 87* (70 balls, 10×4, 1×6); 1 Ct. & 1 St. | |
| 16 | Sri Lanka | Adelaide Oval, Adelaide | 14 February 2012 | 58* (69 balls, 3×4, 1×6); 2 St. | Tied |
| 17 | Pakistan | M. A. Chidambaram Stadium, Chennai | 30 December 2012 | 113 (125 balls, 7×4, 3×6); 1 Ct. & 1 St. | |
| 18 | Pakistan | Feroz Shah Kotla, Delhi | 6 January 2013 | 36 (55 balls, 1×4, 3×6): 1 Ct. & 1 St. | |
| 19 | Sri Lanka | Queen’s Park Oval, Port of Spain | 11 July 2013 | 45* (52 balls, 5×4, 2×6); 1 Ct. & 3 St. | |
| 20 | South Africa | Holkar Cricket Stadium, Indore | 14 October 2015 | 92* (86 balls, 7×4, 4×6); 3 Ct. & 1 St. |



Comments